INSTALLATION INFORMATION
Installation Procedures (PDF file, size 142Kb)
Equipment Required for Installation
(PDF file, size
130Kb)
PRODUCT BROCHURE
PETOL Tank Safety Gauge (PDF file, size 232Kb)
PETOL Tank Safety Gauge
Reduce Risk of Injury! Save Time! Reduce Manpower!
The PETOL TANK SAFETY GAUGE is a quality, accurate, easy to install and virtually maintenance free gauging system.
These gauges greatly reduce risk by keeping lease operators off of tank batteries, thus helping to prevent injuries and accidental deaths due to falls and H2S exposure when checking tank fluid levels. The components used in the patented gauging system are of the highest quality to ensure years of dependable service. PETOL Tank Safety Gauge systems include the following:
- Gauge body produced from highly durable, weather-resistant, clear UV protected polycarbonate material
- Stainless steel, low-profile A-frame with coated heavy gauge metal hut
- Stainless steel seal-bearing pulleys with deep grooved nylon inserts
- Nylon coated, stainless steel cable
- Tank attachments for welded, bolted, or fiberglass tanks
- Custom stainless steel floats
- Reflective vinyl measurement decals
- Nylon tank plug with minimal clearance for cable
PETOL Tank Safety Gauge |
||||
|---|---|---|---|---|
| Click any Catalog No. to send an inquiry. | ||||
| CATALOG NO. | SIZE | |||
| TSG6 | 6 foot | |||
| TSG8 | 8 foot | |||
| TSG10 | 10 foot | |||
| TSG11 | 11 foot | |||
| TSG12 | 12 foot | |||
| TSG1212 | 12-1/2 foot | |||
| TSG15 | 15 foot | |||
| TSG16 | 16 foot | |||
| TSG18 | 18 foot | |||
| TSG20 | 20 foot | |||
| TSG24 | 24 foot | |||
| TSG25 | 25 foot | |||
| TSG28 | 28 foot | |||
| TSG30 | 30 foot | |||
| ENCLOSED HUT SYSTEMS* | ||||
| TSG6-EH | 6 foot | |||
| TSG8-EH | 8 foot | |||
| TSG10-EH | 10 foot | |||
| TSG11-EH | 11 foot | |||
| TSG12-EH | 12 foot | |||
| TSG1212-EH | 12-1/2 foot | |||
| TSG15-EH | 15 foot | |||
| TSG16-EH | 16 foot | |||
| TSG18-EH | 18 foot | |||
| TSG20-EH | 20 foot | |||
| TSG24-EH | 24 foot | |||
| TSG25-EH | 25 foot | |||
| TSG28-EH | 28 foot | |||
| TSG30-EH | 30 foot | |||
|
NOTE: Larger systems available upon request. *Enclosed Hut Systems are recommended for winter climates with blowing snow conditions. | ||||
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
|---|---|---|
| TANK SAFETY GAUGE KIT | ||
| 1 | INDICATOR | 1 |
| 2 | TANK PLUG | 1 |
| 3 | CABLE | 1 |
| 4 | CABLE SLEEVE | 3 |
| 5 | STRAP BRACKET | * |
| 6 | CLAMP | * |
| 7 | GAUGE BODY TUBE | 1 |
| 8 | FLOAT W/BOLT & NUT | 1 |
| 9 | A-FRAME | 1 |
| 10 | PULLEY | 2 |
| 11 | PULLEY KEEPER | 2 |
| 12 | HUT | 1 |
| 13 | WING NUT | 1 |
| * NO. REQ'D. WILL VARY BETWEEN SYSTEM SIZES. | ||

