Click links
to expand tables.
SURGRIP FRICTION VISE BUSHINGS ![]()
SURGRIP VISE BUSHINGS |
||
|---|---|---|
| Click any Catalog No. to send an inquiry. | ||
| CATALOG NO. | O.D. | WEIGHT |
| ZV35-52/ZV35-54 VISE BUSHINGS | ||
| ZUV35:0.625 | 0.625" | 5-1/4 lbs. |
| ZUV35:0.688 | 0.688" | 5-1/8 lbs. |
| ZUV35:0.875 | 0.875" | 5 lbs. |
| ZUV35:1.000 | 1.000" | 5 lbs. |
| ZUV35:1.062 | 1.062" | 4-7/8 lbs. |
| ZUV35:1.125 | 1.125" | 4-7/8 lbs. |
| ZUV35:1.250 | 1.250" | 4-3/4 lbs. |
| ZUV35:1.312 | 1.312" | 4-5/8 lbs. |
| ZUV35:1.375 | 1.375" | 4-1/2 lbs. |
| ZUV35:1.438 | 1.438" | 4-1/2 lbs. |
| ZUV35:1.500 | 1.500" | 4-3/8 lbs. |
| ZUV35:1.625 | 1.625" | 4-1/4 lbs. |
| ZUV35:1.688 | 1.688" | 4-1/8 lbs. |
| ZUV35:1.750 | 1.750" | 4 lbs. |
| ZUV35:1.812 | 1.812" | 4 lbs. |
| ZUV35:1.875 | 1.875" | 3-7/8 lbs. |
| ZUV35:2.000 | 2.000" | 3-5/8 lbs. |
| ZUV35:2.062 | 2.062" | 3-5/8 lbs. |
| ZUV35:2.125 | 2.125" | 3-1/2 lbs. |
| ZUV35:2.250 | 2.250" | 3-1/4 lbs. |
| ZUV35:2.312 | 2.312" | 3 lbs. |
| ZUV35:2.375 | 2.375" | 3 lbs. |
| ZUV35:2.500 | 2.500" | 2-3/4 lbs. |
| ZUV35:2.625 | 2.625" | 2-3/8 lbs. |
| ZUV35:2.750 | 2.750" | 2-1/8 lbs. |
| ZUV35:2.875 | 2.875" | 1-7/8 lbs. |
| ZUV35:3.000 | 3.000" | 1-1/2 lbs. |
| ZUV35:3.125 | 3.125" | 1 lb. |
| ZUV35:3.250 | 3.250" | 3/4 lb. |
| ZV55-54 VISE BUSHINGS | ||
| ZUV55:3.000 | 3.000" | 8-3/4 lbs. |
| ZUV55:3.125 | 3.125" | 8-1/2 lbs. |
| ZUV55:3.250 | 3.250" | 8-1/8 lbs. |
| ZUV55:3.375 | 3.375" | 7-3/4 lbs. |
| ZUV55:3.500 | 3.500" | 7-3/8 lbs. |
| ZUV55:3.625 | 3.625" | 7-1/8 lbs. |
| ZUV55:3.750 | 3.750" | 6-3/4 lbs. |
| ZUV55:4.000 | 4.000" | 6 lbs. |
| ZUV55:4.125 | 4.125" | 5-5/8 lbs. |
| ZUV55:4.250 | 4.250" | 5-1/8 lbs. |
| ZUV55:4.500 | 4.500" | 4-1/4 lbs. |
| ZUV55:4.750 | 4.750" | 3-1/4 lbs. |
| ZUV55:4.775 | 4.775" | 2-3/4 lbs. |
| ZUV55:5.000 | 5.000" | 2-1/4 lbs. |
| ZUV55:5.250 | 5.250" | 1-1/4 lbs. |
| NOTE: Special O.D. sizes available upon request. Special sizes are non-returnable. |
||
PETOL Surgrip Friction Vise
PETOL SURGRIP FRICTION VISES provide oil field pump manufacturers and pump repair shops with a friction vise having superior noncrushing and nonmarring features for use in final assembly or repair of sub-surface pumps.
Surgrip Friction Vises come in two sizes, ZV35-52 and ZV55-54. Interchangeable aluminum bushings are available to meet specific O.D. requirements.
The ZV55-54 PETOL Surgrip Friction Vise can be fitted with special adaptor bushings enabling it to handle all the smaller O.D.'s of the ZV35-52.
Note: Vise Plate, Vise Plate Bolt & Nuts, and Vise Bushings must be ordered separately.
PETOL Surgrip Friction Vise |
||
|---|---|---|
| Click any Catalog No. to send an inquiry. | ||
| CATALOG NO. | ITEM DESCRIPTION | WEIGHT |
| ZV35-52 | PETOL Surgrip Friction Vise w/2" Nut | 43 lbs. |
| ZV35-54 | PETOL Surgrip Friction Vise w/4" Nut | 44 lbs. |
| ZV35-1 | PETOL Surgrip Friction Vise Plate | 9-1/4 lbs. |
| HB38 | PETOL Surgrip Friction Vise Plate Bolt & Nut Assembly (4 req'd. per vise) | 2 ozs. |
| HP302 | PETOL Surgrip Friction Vise Plate Lock Pin | 4 ozs. |
| ZV55-54 | PETOL Surgrip Friction Vise w/4" Nut | 68 lbs. |
| ZV55-1 | PETOL Surgrip Friction Vise Plate | 10-1/4 lbs. |
| HB39 | PETOL Surgrip Friction Vise Plate Bolt & Nut Assembly (4 req'd. per vise) | 2 ozs. |
| HP302 | PETOL Surgrip Friction Vise Plate Lock Pin | 4 ozs. |
| ZUV55-35A | PETOL Surgrip Friction Vise Adaptor Bushings (includes 2 ea. ZUV55-35B-8) | 8-1/8 lbs. |
| ZUV55-35B-8 | PETOL Surgrip Friction Vise Adaptor Bushing Plunger Assembly | 1-3/4 ozs. |
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
|---|---|---|
| VISE BALL BEARING NUT ASSEMBLY | ||
| 1,2,3 | VISE NUT HANDLE BOLT, NUT & LOCK WASHER | 1 |
| 4 | VISE NUT HANDLE GRIP | 1 |
| 5 | VISE NUT HANDLE | 1 |
| 6 | VISE NUT CLIP RING | 1 |
| 7 | VISE NUT BEARING COMPLETE | 1 |
| 8 | VISE NUT SLEEVE | 1 |
| 9 | VISE NUT CLAMPING SCREW | 1 |
| 10,11 | VISE BASE CLAMPING SCREW RIVET W/KLIPRING | 1 |
| 12 | VISE BASE | 1 |
| 13 | VISE BASE BUSHING | 1 |
| 14 | VISE BASE SPRING | 1 |
| 15 | VISE BASE SET SCREW | 1 |
| 16,17,18,19 | PLATE NUT & BOLT ASSEMBLY | 4 |
| 20,21 | VISE JAW RIVET W/KLIPRINGS | 2 |
| 22 | VISE BUSHING PLUNGER ASSEMBLY | 2 |
| 23 | VISE CLAMPING ARM | 1 |
| 24 | VISE LOWER JAW | 1 |
| 25 | VISE BUSHING KEY | 4 |
| 26 | VISE BUSHING KEY SCREW | 4 |
| 27 | VISE UPPER JAW | 1 |

