RELATED PRODUCTS
Click links
to expand tables.
BELT GUIDE — TORQUE TABLE
SCT614H BELTS |
||
|---|---|---|
| Click any Catalog No. to send an inquiry. | ||
| CATALOG NO. | O.D. | MAXIMUM WORKING LOAD |
| MEDIUM DUTY | ||
| SCTB614H-0600M | 6" | 83,500 ft.-lbs. |
| SCTB614H-0612M | 6-1/2" | 84,000 ft.-lbs. |
| SCTB614H-0700M | 7" | 84,500 ft.-lbs. |
| SCTB614H-0758M | 7-5/8" | 85,100 ft.-lbs. |
| SCTB614H-0734M | 7-3/4" | 85,300 ft.-lbs. |
| SCTB614H-0800M | 8" | 85,500 ft.-lbs. |
| SCTB614H-0858M | 8-5/8" | 86,100 ft.-lbs. |
| SCTB614H-0900M | 9" | 86,500 ft.-lbs. |
| SCTB614H-0912M | 9-1/2" | 87,000 ft.-lbs. |
| SCTB614H-0958M | 9-5/8" | 87,100 ft.-lbs. |
| SCTB614H-0978M | 9-7/8" | 87,400 ft.-lbs. |
| SCTB614H-1034M | 10-3/4" | 88,300 ft.-lbs. |
| SCTB614H-1134M | 11-3/4" | 89,300 ft.-lbs. |
| SCTB614H-1338M | 13-3/8" | 90,900 ft.-lbs. |
| SCTB614H-1358M | 13-5/8" | 91,100 ft.-lbs. |
| SCTB614H-1400M | 14" | 91,500 ft.-lbs. |
| HEAVY DUTY | ||
| SCTB614H-0600 | 6" | 179,500 ft.-lbs. |
| SCTB614H-0612 | 6-1/2" | 180,600 ft.-lbs. |
| SCTB614H-0700 | 7" | 181,700 ft.-lbs. |
| SCTB614H-0758 | 7-5/8" | 183,000 ft.-lbs. |
| SCTB614H-0734 | 7-3/4" | 183,300 ft.-lbs. |
| SCTB614H-0800 | 8" | 183,800 ft.-lbs. |
| SCTB614H-0858 | 8-5/8" | 185,200 ft.-lbs. |
| SCTB614H-0900 | 9" | 186,000 ft.-lbs. |
| SCTB614H-0912 | 9-1/2" | 187,100 ft.-lbs. |
| SCTB614H-0958 | 9-5/8" | 187,300 ft.-lbs. |
| SCTB614H-0978 | 9-7/8" | 187,900 ft.-lbs. |
| SCTB614H-1034 | 10-3/4" | 189,700 ft.-lbs. |
| SCTB614H-1134 | 11-3/4" | 191,900 ft.-lbs. |
| SCTB614H-1338 | 13-3/8" | 195,400 ft.-lbs. |
| SCTB614H-1358 | 13-5/8" | 195,900 ft.-lbs. |
| SCTB614H-1400 | 14" | 196,700 ft.-lbs. |
| NOTE: Recommended Operating Temperature for Belts -94° to 176° F (-70° to 80° C) | ||
SCT1020 BELTS |
||
|---|---|---|
| Click any Catalog No. to send an inquiry. | ||
| CATALOG NO. | O.D. | MAXIMUM WORKING LOAD |
| SCTB1020-0958 | 9-5/8" | 49,400 ft.-lbs. |
| SCTB1020-0978 | 9-7/8" | 49,500 ft.-lbs. |
| SCTB1020-1000 | 10" | 49,600 ft.-lbs. |
| SCTB1020-1034 | 10-3/4" | 50,000 ft.-lbs. |
| SCTB1020-1134 | 11-3/4" | 50,500 ft.-lbs. |
| SCTB1020-1178 | 11-7/8" | 50,600 ft.-lbs. |
| SCTB1020-1214 | 12-1/4" | 50,800 ft.-lbs. |
| SCTB1020-1234 | 12-3/4" | 51,100 ft.-lbs. |
| SCTB1020-1338 | 13-3/8" | 51,400 ft.-lbs. |
| SCTB1020-1358 | 13-5/8" | 51,500 ft.-lbs. |
| SCTB1020-1400 | 14" | 51,700 ft.-lbs. |
| SCTB1020-1600 | 16" | 52,800 ft.-lbs. |
| SCTB1020-1634 | 16-3/4" | 53,200 ft.-lbs. |
| SCTB1020-1800 | 18" | 53,900 ft.-lbs. |
| SCTB1020-1838 | 18-3/8" | 54,100 ft.-lbs. |
| SCTB1020-1858 | 18-5/8" | 54,200 ft.-lbs. |
| SCTB1020-2000 | 20" | 54,900 ft.-lbs. |
| NOTE: Recommended Operating Temperature for Belts -94° to 176° F (-70° to 80° C) | ||
SCT1020H BELTS |
||
|---|---|---|
| Click any Catalog No. to send an inquiry. | ||
| CATALOG NO. | O.D. | MAXIMUM WORKING LOAD |
| SCTB1020H-0958 | 9-5/8" | 70,000 ft.-lbs. |
| SCTB1020H-0978 | 9-7/8" | 70,600 ft.-lbs. |
| SCTB1020H-1000 | 10" | 70,900 ft.-lbs. |
| SCTB1020H-1034 | 10-3/4" | 72,800 ft.-lbs. |
| SCTB1020H-1134 | 11-3/4" | 75,300 ft.-lbs. |
| SCTB1020H-1178 | 11-7/8" | 75,700 ft.-lbs. |
| SCTB1020H-1214 | 12-1/4" | 76,600 ft.-lbs. |
| SCTB1020H-1338 | 13-3/8" | 79,400 ft.-lbs. |
| SCTB1020H-1358 | 13-5/8" | 80,100 ft.-lbs. |
| SCTB1020H-1400 | 14" | 81,000 ft.-lbs. |
| SCTB1020H-1600 | 16" | 86,000 ft.-lbs. |
| SCTB1020H-1634 | 16-3/4" | 87,900 ft.-lbs. |
| SCTB1020H-1800 | 18" | 91,100 ft.-lbs. |
| SCTB1020H-1838 | 18-3/8" | 92,000 ft.-lbs. |
| SCTB1020H-1858 | 18-5/8" | 92,600 ft.-lbs. |
| SCTB1020H-2000 | 20" | 96,100 ft.-lbs. |
| NOTE: Recommended Operating Temperature for Belts -94° to 176° F (-70° to 80° C) | ||
SCT2036 BELTS |
||
|---|---|---|
| Click any Catalog No. to send an inquiry. | ||
| CATALOG NO. | O.D. | MAXIMUM WORKING LOAD |
| STANDARD DUTY | ||
| SCTB2036-18 | 18"* | 69,200 ft.-lbs. |
| SCTB2036-1838 | 18-3/8"* | 69,900 ft.-lbs. |
| SCTB2036-1858 | 18-5/8"* | 70,500 ft.-lbs. |
| SCTB2036-1834 | 18-3/4"* | 70,900 ft.-lbs. |
| SCTB2036-20 | 20" | 73,400 ft.-lbs. |
| SCTB2036-22 | 22" | 77,700 ft.-lbs. |
| SCTB2036-2314 | 23-1/4" | 79,900 ft.-lbs. |
| SCTB2036-24 | 24" | 81,300 ft.-lbs. |
| SCTB2036-26 | 26" | 85,000 ft.-lbs. |
| SCTB2036-28 | 28" | 88,800 ft.-lbs. |
| SCTB2036-29 | 29" | 90,500 ft.-lbs. |
| SCTB2036-30 | 30" | 92,200 ft.-lbs. |
| SCTB2036-32 | 32" | 95,700 ft.-lbs. |
| SCTB2036-3214 | 32-1/4" | 96,000 ft.-lbs. |
| SCTB2036-3212 | 32-1/2" | 96,200 ft.-lbs. |
| SCTB2036-34 | 34" | 98,800 ft.-lbs. |
| SCTB2036-3412 | 34-1/2" | 99,700 ft.-lbs. |
| SCTB2036-36 | 36" | 102,000 ft.-lbs. |
| SCTB2036-38 | 38"* | 105,200 ft.-lbs. |
| HEAVY DUTY | ||
| SCTB2036-18H | 18"* | 105,400 ft.-lbs. |
| SCTB2036-1838H | 18-3/8"* | 106,600 ft.-lbs. |
| SCTB2036-1858H | 18-5/8"* | 107,600 ft.-lbs. |
| SCTB2036-1834H | 18-3/4"* | 108,100 ft.-lbs. |
| SCTB2036-20H | 20" | 111,900 ft.-lbs. |
| SCTB2036-22H | 22" | 118,200 ft.-lbs. |
| SCTB2036-24H | 24" | 123,800 ft.-lbs. |
| SCTB2036-26H | 26" | 129,600 ft.-lbs. |
| SCTB2036-28H | 28" | 135,100 ft.-lbs. |
| SCTB2036-29H | 29" | 137,700 ft.-lbs. |
| SCTB2036-30H | 30" | 140,300 ft.-lbs. |
| SCTB2036-32H | 32" | 145,600 ft.-lbs. |
| SCTB2036-3214H | 32-1/4" | 145,900 ft.-lbs. |
| SCTB2036-3212H | 32-1/2" | 146,700 ft.-lbs. |
| SCTB2036-34H | 34" | 150,500 ft.-lbs. |
| SCTB2036-3412H | 34-1/2" | 151,600 ft.-lbs. |
| SCTB2036-36H | 36" | 155,000 ft.-lbs. |
| SCTB2036-38H | 38"* | 159,700 ft.-lbs. |
| *PETOL Diamond Point Inserts are required to grip these diameters. NOTE: Recommended Operating Temperature for Belts -94° to 176° F (-70° to 80° C) |
||
SCT3672 BELTS |
||
|---|---|---|
| Click any Catalog No. to send an inquiry. | ||
| CATALOG NO. | O.D. | MAXIMUM WORKING LOAD |
| SCTB3672-36 | 36" | 111,600 ft.-lbs. |
| SCTB3672-38 | 38" | 115,000 ft.-lbs. |
| SCTB3672-42 | 42" | 120,900 ft.-lbs. |
| SCTB3672-4234 | 42-3/4" | 122,200 ft.-lbs. |
| SCTB3672-46 | 46" | 126,900 ft.-lbs. |
| SCTB3672-48 | 48" | 130,000 ft.-lbs. |
| SCTB3672-56 | 56" | 141,500 ft.-lbs. |
| SCTB3672-60 | 60" | 146,700 ft.-lbs. |
| SCTB3672-72 | 72" | 163,000 ft.-lbs. |
| NOTE: Recommended Operating Temperature for Belts -94° to 176° F (-70° to 80° C) | ||
Metric Torque Conversion 
This same configuration can be used for all tongs.
TORQUE (ft.-lbs.) = FORCE (lbs.) x LENGTH (in.) /12
PETOL Surgrip Casing Tongs
Patent #7,275,463
The PETOL SURGRIP CASING TONGS’ innovative design and utilization of a technologically advanced belt provide features that are truly amazing. This lightweight belt is actually stronger than chain - and you don’t have to worry about rust or corrosion. While torque will vary according to diameter, it can deliver up to 163,000 ft.-lbs. of torque on 72" O.D. pipe (see Product Bulletin). One of the most important features of the belt is that it will not come apart, even when it’s broken. Although all tongs are safe when used properly, this feature offers added safety in that there are no “flying” parts if the belt tong is overtorqued.
The PETOL SURGRIP CASING TONGS are available in five sizes with belts to accommodate pipe sizes from 6" to 72" O.D.
PETOL Surgrip Casing Tongs |
||||
|---|---|---|---|---|
| Click any Catalog No. to send an inquiry. | ||||
| CATALOG NO. | O.D.* | GRIPPING WIDTH | HANDLE LENGTH | WEIGHT** |
| SCT614H | 6" - 14" | 13.75" | 33" | 424 lbs. |
| SCT1020 | 9-5/8" - 20" | 9.50" | 36" | 196 lbs. |
| SCT1020H | 9-5/8" - 20" | 13.75" | 33" | 398 lbs. |
| SCT2036 | 18" - 38" | 12.00" | 33" | 320 lbs. |
| SCT3672 | 36" - 72" | 14.50" | 33" | 387 lbs. |
|
*Belts must be ordered separately. **Weights do not include belts. |
||||
|
NOTE: Safe Practices & Procedures and Torque Arm Lengths are included in the
Data Book furnished with each PETOL Surgrip Casing Tong. Copies are available for download. |
||||
|
|
WARNING! Do Not Exceed Maximum Working Load. Overloading may result in injury or death. Always use a load cell or other calibrated indicating device to monitor the line pull on the tong to avoid overload. Read safe practices & procedures in Data Book prior to operation. Do not operate without a Data Book. Follow OSHA, NSC, etc. standards, safe practices, & procedures. |
PETOL SURGRIP CASING TONGS are extremely easy to use. The light
weight of the belt, an adjustable hanger that keeps the tong in perfect
balance for easy application and ratcheting, and a pin that quickly
latches and unlatches the belt, combine to make operating the tong a snap. In fact,
it’s so easy only two rig personnel are required.
Each belt tong comes equipped with two PETOL Diamond Point Inserts which can be quickly changed out when necessary. The SCT1020, SCT1020H, and SCT2036 can be adjusted to grip the main body of the pipe or the pipe upset as needed.
Prior to shipment, every belt tong is magnetic particle inspected, load tested, and magnetic particle inspected again.
For added safety, “Handy Grip” Handles are available as an accessory for the PETOL Surgrip Casing Tongs.
| KEY NO. | ITEM DESCRIPTION | NO. REQ’D. |
|---|---|---|
| 1 | HANDLE | 1 |
| 2 | JAW | 1 |
| 3,4 | JAW HANDLE PIN w/KLIPRINGS | 1 |
| 5 | LATCH PIN | 1 |
| 6,7 | MASTER PIN w/KLIPRINGS | 1 |
| 8 | INSERT | 2 |
| 9 | INSERT KEY | 2 |
| 10 | INSERT KEY SPRING | 2 |
| 11 | HANGER | 1 |
| 12,13,14 | HANGER BOLT & NUT w/COTTER | 2 |
| 15 | LANYARD | 1 |
| 16 | LOCKING CAP | 2 |
| 17 | LOCKING CAP SCREW | 4 |
| 18 | BELT | 1 |
| KEY NO. | ITEM DESCRIPTION | NO. REQ’D. |
|---|---|---|
| 1 | HANDLE | 1 |
| 2 | JAW | 1 |
| 3,4 | JAW PIN w/KLIPRINGS | 1 |
| 5 | INSERT | 2 |
| 6 | INSERT KEY | 2 |
| 7 | INSERT KEY SPRING | 2 |
| 8 | YOKE PLATE | 2 |
| 9,10,11 | YOKE GRIP w/NUTS & COTTERS | 2 |
| 12,13 | YOKE HANDLE PIN w/KLIPRINGS | 1 |
| 14 | LOCKING CAP | 2 |
| 15 | LOCKING CAP SCREW | 6 |
| 16 | LATCH PIN | 1 |
| 17 | HANGER | 1 |
| 18,19,20 | HANGER BOLT & NUT w/COTTER | 2 |
| 21 | LANYARD | 1 |
| 22 | BELT | 1 |

