Click links to expand tables.

CHAIN GUIDE

Chains for MA15S

Chains for MA155-16S

Chains for MA16HS (2-2 Chain)

Chains for MA16HS (3-4 Chain)

MA15S Chain
Print.
Click any Catalog No. to send an inquiry.
CATALOG NO. O.D.
150-22-32M 2" - 10"
MA155-16S Chain
Print.
Click any Catalog No. to send an inquiry.
CATALOG NO. O.D.
160-22-33L 3" - 16"
MA16HS Chain
Print.
Click any Catalog No. to send an inquiry.
CATALOG NO. O.D.
160-22-32L 4" - 16"
MA16HS Chain
(3-4 Combination)
Print.
Click any Catalog No. to send an inquiry.
CATALOG NO. O.D.
161-34-07M4500 4" - 4-3/4"
161-34-07M5375 4-1/8" - 5"
161-34-07M6250 4-3/8" - 5-1/4"
161-34-09M4500 5-1/8" - 6"
161-34-09M5375 5-3/8" - 6-1/4"
161-34-09M6250 5-5/8" - 6-1/2"
161-34-11M4500 6-3/8" - 7-1/4"
161-34-11M5375 6-5/8" - 7-1/2"
161-34-11M6250 6-7/8" - 7-5/8"
161-34-13M4500 7-1/2" - 8-3/8"
161-34-13M5375 7-7/8" - 8-3/4"
161-34-13M6250 8-1/8" - 9"
161-34-15M4500 8-5/8" - 9-3/8"
161-34-15M5375 9" - 9-7/8"
161-34-15M6250 9-1/4" - 10-1/8"
161-34-17M4500 9-7/8" - 10-5/8"
161-34-17M5375 10-1/8" - 11"
161-34-17M6250 10-3/8" - 11-1/4"
161-34-19M4500 11" - 11-7/8"
161-34-19M5375 11-1/4" - 12-1/8"
161-34-19M6250 11-1/2" - 12-3/8"
161-34-21M4500 12" - 12-7/8"
161-34-21M5375 12-1/4" - 13-1/8"
161-34-21M6250 12-1/2" - 13-3/8"
161-34-23M4500 13-1/8" - 13-3/8"
161-34-23M5375 13-3/8" - 14-1/4"
161-34-23M6250 13-5/8" - 14-1/2"
161-34-25M4500 14-1/4" - 15-1/8"
161-34-25M5375 14-1/2" - 15-3/8"
161-34-25M6250 14-3/4" - 15-5/8"
161-34-27M4500 15-3/8" - 16"
161-34-27M5375 15-5/8" - 16"

Safe Practices & Procedures Manual (PDF)

Need help identifying your existing chain?
Detailed Guide (PDF)

Metric Conversion Calculator
Inches:  = Millimeters:

Pounds:  = Kilograms:

Metric Torque Conversion

This same configuration can be used for all tongs.

TORQUE (ft.-lbs.) = FORCE (lbs.) x LENGTH (in.) /12

Enter a value into either field and click "Convert"
Ft. lbs. of Torque:   N*m:

Torque illustration

PETOL Machine Tongs

PETOL machine tongs.

PETOL MACHINE TONGS provide positive grip in the upward motion and perfect ratcheting in the downward motion. Noncrushing and nonjamming action are features that make this tong outstanding. The MA16HS can be furnished with a 3-4 chain combination for higher torque requirements.

PETOL Machine Tongs
Click any Catalog No. to send an inquiry.
CATALOG NO. O.D.* GRIPPING WIDTH HANDLE LENGTH** WEIGHT*** MAXIMUM WORKING LOAD
MA15S 2" - 10" 4.00" 28" 37 lbs. 5,000 ft.-lbs.
MA155-16S 3" - 16" 5.00" 32" 54 lbs. 8,950 ft.-lbs.
MA16HS (2-2 Chain) 4" - 16" 5.25" 35" 85 lbs. 11,500 ft.-lbs.
MA16HS (3-4 Chain) 4" - 16" 5.25" 35" 85 lbs. 17,500 ft.-lbs.
    *Chain assemblies must be ordered separately. See chain guide.
  **Call factory for torque arm lengths.
***Weights do not include chain.
Warning WARNING!
Do Not Exceed Maximum Working Load.
Overloading may result in injury or death.
Always use a load cell or other calibrated indicating device
to monitor the line pull on the tong to avoid overload.
Read Safe Practices & Procedures Manual prior to operation.
Follow OSHA, NSC, etc. standards, safe practices, and procedures.
Warning
NOTE: PARTS MAY VARY SLIGHTLY AMONG SIZES. CALL FACTORY FOR DETAILS.
KEY NO. ITEM DESCRIPTION NO. REQ'D.
1HANDLE1
2MASTER LINK HANDLE PIN1
3,4JAW BOLT & NUT1
5JAW1
6INSERT2
7INSERT PIN1
8PETOL SPECIAL CHAIN
W/MASTER LINK
1
9MASTER LINK BUSHING1
10SPECIAL CHAIN ONLY1
11MASTER LINK1
12MASTER LINK CHAIN PIN1
13CHAIN HOOK PIN1
14CHAIN HOOK1
PETOL Machine Tongs exploded drawing.