| Company | Contacts | Products | Support | Downloads | Search | Links | Help |
PETOL SURGRIP FRICTION VISES provide oil field pump manufacturers and pump repair shops with a friction vise having superior noncrushing and nonmarring features for use in final assembly or repair of sub-surface pumps.
Surgrip Friction Vises come in two sizes, ZV35-52 and ZV55-54. Interchangeable aluminum bushings are available to meet specific O.D. requirements. A list of standard bushing sizes can be found here
The ZV55-54 PETOL Surgrip Friction Vise can be fitted with special adaptor bushings enabling it to handle all the smaller O.D.'s of the ZV35-52.
| CATALOG NO. | ITEM DESCRIPTION | WEIGHT |
|---|---|---|
| ZV35-52 | PETOL Surgrip Friction Vise w / 2" Nut | 43 lbs. |
| ZV35-54 | PETOL Surgrip Friction Vise w / 4" Nut | 44 lbs. |
| ZV35-1 | PETOL Surgrip Friction Vise Plate | 9-1/4 lbs. |
| HB38 | PETOL Surgrip Friction Vise Plate Bolt & Nut Assembly (4 req'd. per vise) | 2 ozs. |
| HP302 | PETOL Surgrip Friction Vise Plate Lock Pin | 4 ozs. |
| ZV55-54 | PETOL Surgrip Friction Vise w / 4" Nut | 68 lbs. |
| ZV55-1 | PETOL Surgrip Friction Vise Plate | 10-1/4 lbs. |
| HB39 | PETOL Surgrip Friction Vise Plate Bolt & Nut Assembly (4 req'd. per vise) | 2 ozs. |
| HP302 | PETOL Surgrip Friction Vise Plate Lock Pin | 4 ozs. |
| ZUV55-35A | PETOL Surgrip Friction Vise Adaptor Bushings | 8-1/8 lbs. |
| ZUV55-35B-8 | PETOL Surgrip Friction Vise Adaptor Bushing PlungerAssembly (2 req'd. per vise) | 1-3/4 ozs. |
| NOTE: PARTS MAY VARY SLIGHTLY AMONG SIZES. SEE PRICE LIST FOR DETAILS. |
|||||||||||||||||||||||
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||
| 9 | VISE NUT CLAMPING SCREW | 1 | |||||||||||||||||||||
| 10, 11 |
VISE BASE CLAMPING SCREW RIVET W / KLIPRING |
1 |
|||||||||||||||||||||
| 12 | VISE BASE | 1 | |||||||||||||||||||||
| 13 | VISE BASE BUSHING | 1 | |||||||||||||||||||||
| 14 | VISE BASE SPRING | 1 | |||||||||||||||||||||
| 15 | VISE BASE SET SCREW | 1 | |||||||||||||||||||||
| 16, 17, 18, 19 |
PLATE NUT & BOLT ASSEMBLY |
4 |
|||||||||||||||||||||
| 20 | VISE JAW RIVET | 2 | |||||||||||||||||||||
| 21 | VISE JAW RIVET KLIPRING | 4 | |||||||||||||||||||||
| 22 | VISE BUSHING PLUNGER ASSEMBLY | 2 | |||||||||||||||||||||
| 23 | VISE CLAMPING ARM | 1 | |||||||||||||||||||||
| 24 | VISE LOWER JAW | 1 | |||||||||||||||||||||
| 25 | VISE BUSHING KEY | 4 | |||||||||||||||||||||
| 26 | VISE BUSHING KEY SCREW | 4 | |||||||||||||||||||||
| 27 | VISE UPPER JAW | 1 | |||||||||||||||||||||
We are constantly striving to make our site more useful to you our valued customers.
Your opinions are important to us.
Click here to send us your comments and suggestions.
|
Clifton, Texas 76634 (254)675-8651 • fax (254)675-6100 Sales@Gearench.com |
|
This page was reviewed on 10/01/03
![]()
and has received the Gearench Quality Check approval