| Company | Contacts | Products | Support | Downloads | Search | Links | Help |
PETOL SURGRIP TORQUE WRENCHES offer exact measurement in ft.-lbs. of torque when making up pump parts. Each wrench is bored to grip a specific O.D. by friction alone and will not mar the surface of the parts.
These wrenches offer the features of the PETOL Surgrip Friction Tong and can be used with any 1/2" or 3/4" drive "click-type" torque wrench handle.
|
|
| PETOL SURGRIP TORQUE WRENCH | |||
|---|---|---|---|
| CATALOG NO. | ITEM DESCRIPTION | LENGTH | MAXIMUM WORKING LOAD |
| ZT250M | Torque Wrench Handle | 23-3/16" | 250 ft.-lbs. |
| ZT600M | Torque Wrench Handle | 40-3/4" | 600 ft.-lbs. |
| ZT50A | 1/2" Drive Adaptor | n/a | n/a |
| CATALOG NO. | O.D. | ||
| ZT1:0.625T | 0.625" | ||
| ZT1:0.688T | 0.688" | ||
| ZT1:0.750T | 0.750" | ||
| ZT1:0.812T | 0.812" | ||
| ZT1:0.875T | 0.875" | ||
| ZT1:0.938T | 0.938" | ||
| ZT1:0.969T | 0.969" | ||
| ZT1:1.000T | 1.000" | ||
| ZT1:1.031T | 1.031" | ||
| ZT1:1.062T | 1.062" | ||
| ZT1:1.125T | 1.125" | ||
| ZT1:1.188T | 1.188" | ||
| ZT1:1.250T | 1.250" | ||
| ZT1:SPECIAL-T | * | ||
| NOTE: MAXIMUM WORKING LOAD FOR ZT1's IS 500 ft.-lbs. | |||
| ZT2:1.312T | 1.312" | ||
| ZT2:1.438T | 1.438" | ||
| ZT2:1.500T | 1.500" | ||
| ZT2:1.625T | 1.625" | ||
| ZT2:1.688T | 1.688" | ||
| ZT2:1.750T | 1.750" | ||
| ZT2:SPECIAL-T | * | ||
| ZT3:1.812T | 1.812" | ||
| ZT3:1.875T | 1.875" | ||
| ZT3:1.938T | 1.938" | ||
| ZT3:2.000T | 2.000" | ||
| ZT3:2.062T | 2.062" | ||
| ZT3:2.125T | 2.125" | ||
| ZT3:2.188T | 2.188" | ||
| ZT3:2.250T | 2.250" | ||
| ZT3:2.302T | 2.302" | ||
| ZT3:2.312T | 2.312" | ||
| ZT3:2.375T | 2.375" | ||
| ZT3:SPECIAL-T | * | ||
| ZT4:2.375T | 2.375" | ||
| ZT4:2.500T | 2.500" | ||
| ZT4:2.562T | 2.562" | ||
| ZT4:2.688T | 2.688" | ||
| ZT4:2.750T | 2.750" | ||
| ZT4:2.875T | 2.875" | ||
| ZT4:SPECIAL-T | * | ||
| ZT5:3.000T | 3.000" | ||
| ZT5:3.062T | 3.062" | ||
| ZT5:3.125T | 3.125" | ||
| ZT5:3.200T | 3.200" | ||
| ZT5:3.250T | 3.250" | ||
| ZT5:3.375T | 3.375" | ||
| ZT5:3.500T | 3.500" | ||
| ZT5:3.625T | 3.625" | ||
| ZT5:3.688T | 3.688" | ||
| ZT5:3.750T | 3.750" | ||
| ZT5:3.875T | 3.875" | ||
| ZT5:4.000T | 4.000" | ||
| ZT5:SPECIAL-T | * | ||
| * SPECIAL SIZES AVAILABLE UPON REQUEST. SPECIAL SIZES ARE NON-RETURNABLE. | |||
We are constantly striving to make our site more useful to you our valued customers.
Your opinions are important to us.
Click here to send us your comments and suggestions.
|
Clifton, Texas 76634 (254)675-8651 • fax (254)675-6100 Sales@Gearench.com |
|
This page was reviewed on Monday November 28, 2004
![]()
and has received the Gearench Quality Check approval