| Units are furnished with a pressure gauge that reads out in ft.-lbs. of torque. |
|
PETOL SURGRIP VISE BUSHINGS are held in place by a spring loaded plunger for quick change out.
|
|
PETOL PLATERENCHES are used with the PETOL
|
|
|
|||
|---|---|---|---|
|
CATALOG NO. |
O.D. |
WEIGHT |
WORKING LOAD |
| ZT1:0.625U | 0.625" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:0.688U | 0.688" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:0.750U | 0.750" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:0.812U | 0.812" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:0.875U | 0.875" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:0.938U | 0.938" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:0.969U | 0.969" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:1.000U | 1.000" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:1.031U | 1.031" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:1.062U | 1.062" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:1.125U | 1.125" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:1.138U | 1.138" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:1.188U | 1.188" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:1.250U | 1.250" | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT1:SPECIAL-U | * | 6-3/8 lbs. | 500 ft.-lbs. |
| ZT2:1.312U | 1.312" | 9 lbs. | 1,200 ft.-lbs. |
| ZT2:1.438U | 1.438" | 9 lbs. | 1,200 ft.-lbs. |
| ZT2:1.500U | 1.500" | 9 lbs. | 1,200 ft.-lbs. |
| ZT2:1.625U | 1.625" | 9 lbs. | 1,200 ft.-lbs. |
| ZT2:1.688U | 1.688" | 9 lbs. | 1,200 ft.-lbs. |
| ZT2:1.750U | 1.750" | 9 lbs. | 1,200 ft.-lbs. |
| ZT2:SPECIAL-U | * | 9 lbs. | 1,200 ft.-lbs. |
| ZT3:1.812U | 1.812" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:1.875U | 1.875" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:1.938U | 1.938" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.000U | 2.000" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.062U | 2.062" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.125U | 2.125" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.188U | 2.188" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.200U | 2.200" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.250U | 2.250" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.302U | 2.302" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.312U | 2.312" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:2.375U | 2.375" | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT3:SPECIAL-U | * | 10-1/2 lbs. | 2,300 ft.-lbs. |
| ZT4:2.375U | 2.375" | 15-1/4 lbs. | 3,000 ft.-lbs. |
| ZT4:2.500U | 2.500" | 15-1/4 lbs. | 3,000 ft.-lbs. |
| ZT4:2.562U | 2.562" | 15-1/4 lbs. | 3,000 ft.-lbs. |
| ZT4:2.688U | 2.688" | 15-1/4 lbs. | 3,000 ft.-lbs. |
| ZT4:2.750U | 2.750" | 15-1/4 lbs. | 3,000 ft.-lbs. |
| ZT4:2.812U | 2.812" | 15-1/4 lbs. | 3,000 ft.-lbs. |
| ZT4:2.875U | 2.875" | 15-1/4 lbs. | 3,000 ft.-lbs. |
| ZT4:SPECIAL-U | * | 15-1/4 lbs. | 3,000 ft.-lbs. |
| ZT5:3.000U | 3.000" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.062U | 3.062" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.125U | 3.125" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.250U | 3.250" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.375U | 3.375" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.500U | 3.500" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.625U | 3.625" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.688U | 3.688" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.750U | 3.750" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:3.875U | 3.875" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:4.000U | 4.000" | 37-1/2 lbs. | 4,500 ft.-lbs. |
| ZT5:SPECIAL-U | * | 37-1/2 lbs. | 4,500 ft.-lbs. |
|
* SPECIAL O.D. SIZES AVAILABLE UPON REQUEST. SPECIAL SIZES ARE NON-RETURNABLE. ** FOR SIZES LARGER THAN 4.000", SEE PETOL HYDRAULIC FRICTION TONGS W / CHAIN. | |||
| READ SAFE PRACTICES & PROCEDURES MANUAL PRIOR TO OPERATION. DO NOT EXCEED PUBLISHED RATINGS. DO NOT OPERATE WITHOUT MANUAL. FOR ADDITIONAL COPIES CALL: 254 / 675-8651. FOLLOW OSHA, NATIONAL SAFETY COUNCIL, HAND TOOLS INSTITUTE, ETC., STANDARDS, SAFE PRACTICES AND PROCEDURES. | |||
We are constantly striving to make our site more useful to you our valued customers.
Your opinions are important to us.
Click here to send us your comments and suggestions.
|
Clifton, Texas 76634 (254)675-8651 • fax (254)675-6100 Sales@Gearench.com |
|
This page was reviewed on 3/21/02
![]()
and has received the Gearench Quality Check approval