| Company | Contacts | Products | Support | Downloads | Search | Links | Help |
PETOL DRILL PIPE TONGS are designed for making up and breaking out drill pipe, casing, and pneumatic drills on light rigs. These tongs are furnished as original equipment by rig manufacturers because of their ease in handling, quick application, and ability to withstand rugged use.
| CATALOG NO. |
O.D.* |
GRIPPING WIDTH |
HANDLE LENGTH** |
WEIGHT*** |
MAXIMUM WORKING LOAD |
CHAIN CHART |
||
|---|---|---|---|---|---|---|---|---|
| DA1344 | 1" | – | 6" | 4" | 8" | 12 lbs. | TORQUE CHART | CHAIN CHART |
| DA2344-C12 | 2-1/8" | – | 5" | 4.44" | 12" | 27 lbs. | TORQUE CHART | |
| DA2344-L21 | 2-1/8" | – | 5" | 4.44" | 21" | 31 lbs. | TORQUE CHART | CHAIN CHART |
| DA4174-L08 | 3" | – | 8-1/4" | 5.00" | 8" | 40 lbs. | TORQUE CHART | CHAIN CHART |
| DA4174-C12 | 3" | – | 8-1/4" | 5.00" | 12" | 43 lbs. | TORQUE CHART | CHAIN CHART |
| DA4174-L21 | 3" | – | 8-1/4" | 5.00" | 21" | 45 lbs. | TORQUE CHART | CHAIN CHART |
| DA6184-C10 | 4-1/4" | – | 10-3/4" | 4.88" | 10" | 49 lbs. | TORQUE CHART | CHAIN CHART |
| DA6184-L36 | 4-1/4" | – | 10-3/4" | 4.88" | 36" | 74 lbs. | TORQUE CHART | CHAIN CHART |
| DA8184-C09 | 4" | – | 14" | 7.25" | 9" | 91 lbs. | TORQUE CHART | CHAIN CHART |
| DA8184-C18 | 4" | – | 14" | 7.25" | 18" | 120 lbs. | TORQUE CHART | CHAIN CHART |
| DA8184-L23 | 4" | – | 14" | 7.25" | 23" | 114 lbs. | TORQUE CHART | CHAIN CHART |
| DA8184-L28 | 4" | – | 14" | 7.25" | 28" | 122 lbs. | TORQUE CHART | CHAIN CHART |
| DA8184-L36 | 4" | – | 14" | 7.25" | 36" | 129 lbs. | TORQUE CHART | CHAIN CHART |
|
READ SAFE PRACTICES & PROCEDURES MANUAL PRIOR TO OPERATION. DO NOT EXCEED PUBLISHED RATINGS. DO NOT OPERATE WITHOUT MANUAL. FOR ADDITIONAL COPIES CALL: 254 / 675-8651. FOLLOW OSHA, NATIONAL SAFETY COUNCIL, HAND TOOLS INSTITUTE, ETC., STANDARDS, SAFE PRACTICES & PROCEDURES. |
|---|
| NOTE: PARTS AND / OR NO. REQ'D. MAY VARY SLIGHTLY AMONG SIZES. CALL FACTORY FOR DETAILS. |
||
|---|---|---|
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
| 1 | SPRING GUIDE | 1 |
| 2 | SPRING | 1 |
| 3,4,5,6 | 1 | |
| 7 | HANDLE | 1 |
| 8 | SPRING PIN BUSHING | 1 |
| 9 | HANGER | 1 |
| 10,11 | SPRING PIN W / COTTER | 1 |
| 12,13 | JAW BOLT & NUT | 1 |
| 14 | INSERT KEY SPRING | 4 |
| 15 | INSERT KEY | 4 |
| 16 | BLANK INSERT | 2 |
| 17 | INSERT | 2 |
| 18 | MASTER LINK | 1 |
| 19 | MASTER LINK CHAIN PIN | 1 |
| 20,21 | SPLICE BOLT & NUT | as req'd. |
| 22 | SPECIAL CHAIN ONLY | 1 |
| 23 | CHAIN SCREW PIN | 1 |
| 24 | CHAIN SCREW | 1 |
| 25 | JAW | 1 |
| 26 | MASTER LINK HANDLE PIN | 1 |
| 27 | CHAIN SCREW NUT | 1 |
We are constantly striving to make our site more useful to you our valued customers.
Your opinions are important to us.
Click here to send us your comments and suggestions.
|
Clifton, Texas 76634 (254)675-8651 • fax (254)675-6100 Sales@Gearench.com |
|
This page was reviewed on June 20, 2002
![]()
and has received the Gearench Quality Check approval