| Company | Contacts | Products | Support | Downloads | Search | Links | Help |
PETOL BULL TONGS are the most versatile tools available for making up or breaking out tool and pipe joints in the shop as well as on the drilling rig. Positive grip, perfect ratcheting, noncrushing and nonjamming features make these tongs the ideal choice for many jobs. This tong grips in the downward motion and ratchets in the upward motion. The LA16H can be furnished with a 2-2 chain combination for added speed in latching, unlatching, and O.D. adjustment when working with lower torque requirements. The 2-2 chain is standard on the LA155-16.
| CATALOG NO. |
O.D.* |
WIDTH |
LENGTH** |
MAXIMUM |
CHAIN CHART |
|||
|---|---|---|---|---|---|---|---|---|
| LA155-16 | 3-1/2" | — | 16" | 4.38" | 32" | 67 lbs. | TORQUE CHART | CHAIN CHART |
| LA16H | 4" | — | 16" | 6.88" | 36" | 96 lbs. | TORQUE CHART | CHAIN CHART |
| (2-2 CHAIN COMBINATION) | ||||||||
| LA16H | 4" | — | 16" | 6.88" | 36" | 96 lbs. | TORQUE CHART | CHAIN CHART |
| (3-4 CHAIN COMBINATION) | ||||||||
| LA116-C09 | 6" | — | 17" | 7.55" | 9" | 95 lbs. | TORQUE CHART | CHAIN CHART |
| LA116-C18 | 6" | — | 17" | 7.55" | 18" | 124 lbs. | TORQUE CHART | CHAIN CHART |
| LA116-23 | 6" | — | 17" | 7.55" | 23" | 118 lbs. | TORQUE CHART | CHAIN CHART |
| LA116-28 | 6" | — | 17" | 7.55" | 28" | 126 lbs. | TORQUE CHART | CHAIN CHART |
| LA116 | 5" | — | 17" | 7.55" | 36" | 133 lbs. | TORQUE CHART | CHAIN CHART |
| LA116H | 16" | — | 40" | 7.63" | 36" | 218 lbs. | TORQUE CHART | CHAIN CHART |
| LA116HX | 30-1/8" | — | 65-7/8" | 7.56" | 36" | 238 lbs. | TORQUE CHART | CHAIN CHART |
*CHAIN ASSEMBLIES MUST BE ORDERED SEPARATELY. SEE CHAIN CHARTS.
**CALL FACTORY FOR TORQUE ARM LENGTHS.
***WEIGHTS DO NOT INCLUDE CHAIN.
READ SAFE PRACTICES & PROCEDURES MANUAL PRIOR TO OPERATION. DO NOT EXCEED PUBLISHED RATINGS. DO NOT OPERATE WITHOUT MANUAL. FOR ADDITIONAL COPIES CALL: 254 / 675-8651. FOLLOW OSHA, NATIONAL SAFETY COUNCIL, HAND TOOLS INSTITUTE, ETC., STANDARDS, SAFE PRACTICES & PROCEDURES.
NOTE: SAFE PRACTICES & PROCEDURES MANUAL CAN BE FOUND HERE
| NOTE: PARTS AND / OR NO. REQ'D. MAY VARY SLIGHTLY AMONG SIZES. CALL FACTORY FOR DETAILS. | ||
|---|---|---|
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
| 1 | HANDLE | 1 |
| 2 | SPRING PIN BUSHING | 1 |
| 3,4 | SPRING PIN W / COTTER | 1 |
| 5,6 | SPRING SET | 1 |
| 7 | SPRING GUIDE | 1 |
| 8,9 | JAW BOLT & NUT | 1 |
| 10 | INSERT PIN | 4 |
| 11 | INSERT KEY | 8 |
| 12 | INSERT | 4 |
| 13 | JAW | 1 |
| 14 | MASTER LINK | 1 |
| 15 | MASTER LINK CHAIN PIN | 1 |
| 16 | SPECIAL CHAIN ONLY | 1 |
| 17,18 | SPLICE BOLT & NUT | as req'd. |
| 19 | CHAIN HOOK PIN | 1 |
| 20 | CHAIN HOOK | 1 |
| 21 | MASTER LINK HANDLE PIN | 1 |
| 22 | HANGER | 1 |
| 23,24,25,26 | HANGER BOLT & NUT ASSEMBLY | 1 |
We are constantly striving to make our site more useful to you our valued customers.
Your opinions are important to us.
Click here to send us your comments and suggestions.
|
Clifton, Texas 76634 (254)675-8651 • fax (254)675-6100 Sales@Gearench.com |
|
This page was reviewed on Thursday 18 July 2002
![]()
and has received the Gearench Quality Check approval