| Company | Contacts | Products | Support | Downloads | Search | Links | Help |
PETOL BENCHRENCHES fit into PETOL Pump Benches and provide a strong and stable hold for makeup and break-out of pump sections.
| CATALOG NO. | WRENCH SIZE | WEIGHT |
|---|---|---|
| ZWB1320 | 13/16" | 2 lbs. |
| ZWB1420 | 7/8" | 2-3/8 lbs. |
| ZWB1620 | 1" | 2-1/4 lbs. |
| ZWB1720 | 1-1/16" | 2-1/4 lbs. |
| ZWB2020 | 1-1/4" | 2-1/4 lbs. |
| ZWB2120 | 1-5/16" | 2-1/4 lbs. |
| ZWB2220 | 1-3/8" | 2-1/4 lbs. |
| ZWB2420 | 1-1/2" | 2-7/8 lbs. |
| ZWB2620 | 1-5/8" | 2-7/8 lbs. |
| ZWB2720 | 1-11/16" | 2-7/8 lbs. |
| ZWB2820 | 1-3/4" | 2-3/4 lbs. |
| ZWB3020 | 1-7/8" | 2-3/4 lbs. |
| ZWB3220 | 2" | 3-1/4 lbs. |
| ZWB3520 | 2-3/16" | 3-7/8 lbs. |
| ZWB3620 | 2-1/4" | 3-3/4 lbs. |
| ZWB3820 | 2-3/8" | 5-1/8 lbs. |
PETOL PLATERENCHES are specifically designed to fit into the PETOL Sliding Socket Plate and Socketrench Handle. The Platerench fits on the pump flats and provides a strong and stable hold for makeup and breakout of pump sections.
| CATALOG NO. | WRENCH SIZE | WEIGHT |
|---|---|---|
| ZWP1320 | 13/16" | 1-5/8 lbs. |
| ZWP1420 | 7/8" | 1-5/8 lbs. |
| ZWP1620 | 1" | 1-1/2 lbs. |
| ZWP1720 | 1-1/16" | 1-1/2 lbs. |
| ZWP1920 | 1-3/16" | 1-1/2 lbs. |
| ZWP2020 | 1-1/4" | 1-1/2 lbs. |
| ZWP2120 | 1-5/16" | 1-1/2 lbs. |
| ZWP2220 | 1-3/8" | 1-1/2 lbs. |
| ZWP2420 | 1-1/2" | 2-1/4 lbs. |
| ZWP2620 | 1-5/8" | 2-1/8 lbs. |
| ZWP2720 | 1-11/16" | 2-1/8 lbs. |
| ZWP2820 | 1-3/4" | 2-1/8 lbs. |
| ZWP3020 | 1-7/8" | 2 lbs. |
| ZWP3220 | 2" | 2-1/2 lbs. |
| ZWP3520 | 2-3/16" | 3-1/8 lbs. |
| ZWP3620 | 2-1/4" | 3-1/8 lbs. |
| ZWP3820 | 2-3/8" | 4-5/8 lbs. |
| ZWP3224 | 2" | 2-3/4 lbs. |
| ZWP3524 | 2-3/16" | 5 lbs. |
| ZWP3824 | 2-3/8" | 4-5/8 lbs. |
PETOL VALVE CAGE BENCHRENCHES are specifically designed to fit in PETOL Pump Benches, Sliding Socket Plates, Pump Supports, and Socketrench Handles.
| CATALOG NO. | SIZE OF CAGE | WEIGHT |
|---|---|---|
| ZWC01 | 1-1/16" to 1-1/2" | 2 lbs. |
| ZWC23 | 1-1/2" to 1-3/4" | 2-3/8 lbs. |

PETOL SOCKETRENCH HANDLES add versatility to the entire line of PETOL Platerenches. An operator can attach a Platerench to the handle and use it like a Shoprench. The PETOL Valve Cage Benchrench can also be attached to the Socketrench Handle. The Socketrench Handles are available to fit Platerench stem diame-ters 1-1/4" and 1-1/2", and can be ordered with a 45° handle bend if desired. All Socketrench Handles are heat-treated for years of dependable service.
| CATALOG NO. | SOCKET SIZE | WEIGHT |
|---|---|---|
| ZWH2026-00 | 1-1/4" | 6-1/4 lbs. |
| ZWH2026-45 | 1-1/4" | 6 lbs. |
| ZWH2426-00 | 1-1/2" | 6-1/8 lbs. |
PETOL SHOPRENCHES, sometimes called end wrenches, are extremely strong and can handle tough makeup and breakout jobs.
| CATALOG NO. | WRENCH SIZE | WEIGHT |
|---|---|---|
| ZWS13 | 13/16" | 4-1/4 lbs. |
| ZWS14 | 7/8" | 4-3/8 lbs. |
| ZWS16 | 1" | 4-1/4 lbs. |
| ZWS17 | 1-1/16" | 4-3/8 lbs. |
| ZWS20 | 1-1/4" | 4-3/8 lbs. |
| ZWS21 | 1-5/16" | 4-1/4 lbs. |
| ZWS22 | 1-3/8" | 4 lbs. |
| ZWS24 | 1-1/2" | 5 lbs. |
| ZWS26 | 1-5/8" | 4-3/4 lbs. |
| ZWS27 | 1-11/16" | 5 lbs. |
| ZWS28 | 1-3/4" | 4-7/8 lbs. |
| ZWS30 | 1-7/8" | 4-1/8 lbs. |
| ZWS32 | 2" | 5-1/4 lbs. |
| ZWS35 | 2-3/16" | 5-3/4 lbs. |
| ZWS38 | 2-3/8" | 7-1/4 lbs. |
We are constantly striving to make our site more useful to you our valued customers.
Your opinions are important to us.
Click here to send us your comments and suggestions.
|
Clifton, Texas 76634 (254)675-8651 • fax (254)675-6100 Sales@Gearench.com |
|
This page was reviewed on Nov 6, 2007
![]()
and has received the Gearench Quality Check approval