| Company | Contacts | Products | Support | Downloads | Search | Links | Help |
IMPORTANT RECALL NOTICE CONCERNING PETOL "BIG D" TUBING ELEVATORS
PETOL "BIG D" TUBING ELEVATORS are constructed of high-quality alloy steel and heat-treated for maximum strength and durability. Each elevator is manufactured and tested to API 8C. In addition, the load collar is flame hardened for increased abrasion resistance.
All hinge pins, latch pins and lock pins are made of heat-treated alloy steel and plated for outstanding corrosion resistance and a superior bearing surface assuring easy maintenance and extremely long service life.
All PETOL "Big D" Tubing Elevators are equipped with a double locking retainer assembly for maximum safety.
Click a CATALOG NO. to send an inquiry| CATALOG NO. | TUBING SIZE | WEIGHT | CAPACITY |
|---|---|---|---|
| BDA100-238N | 2-3/8" Non-Upset | 140 lbs. | 100 tons |
| BDA100-238U | 2-3/8" External Upset | 140 lbs. | 100 tons |
| BDA100-278N | 2-7/8" Non-Upset | 140 lbs. | 100 tons |
| BDA100-278U | 2-7/8" External Upset | 140 lbs. | 100 tons |
| BDA100-312N | 3-1/2" Non-Upset | 140 lbs. | 100 tons |
| BDA100-312U | 3-1/2" External Upset | 140 lbs. | 100 tons |
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D |
|---|---|---|
| 1 | LEFT BODY* | 1 |
| 2 | RIGHT BODY* | 1 |
| 3 | HINGE PIN | 1 |
| 4 | GREASE FITTING | 2 |
| 5 | RETAINER | 1 |
| 6 | RETAINER PIN | 1 |
| 7 | RETAINER SPRING | 1 |
| 8 | LOCK | 1 |
| 9 | LOCK PIN | 1 |
| 10 | LOCK SPRING | 1 |
| 11 | TIE BAR | 2 |
| 12 | TIE BAR RIVET | 2 |
| 13, 14 | TIE BAR BOLT & NUT | 2 |
| * KEY NOS. 1 AND 2 ARE NOT AVAILABLE AS INDIVIDUAL COMPONENTS. | ||
We are constantly striving to make our site more useful to you our valued customers.
Your opinions are important to us.
Click here to send us your comments and suggestions.
|
Clifton, Texas 76634 (254)675-8651 • fax (254)675-6100 Sales@Gearench.com |
|
This page was reviewed on Friday June 29, 2007
![]()
and has received the Gearench Quality Check approval