Click links
to expand tables.
CHAIN GUIDE
Chains for VTUA118 Pushup (All handles) ![]()
VTDA115H Chain |
|
|---|---|
| Click any Catalog No. to send an inquiry. | |
| CATALOG NO. | O.D. |
| 151-45-25T | 2" - 8" |
VTDA116H Chain |
|
|---|---|
| Click any Catalog No. to send an inquiry. | |
| CATALOG NO. | O.D. |
| 161-45-25T | 4" - 10" |
| 161-45-33T | 4" - 14" |
VTDA118 Chain |
|
|---|---|
| Click any Catalog No. to send an inquiry. | |
| CATALOG NO. | O.D. |
| 181-45-25T | 4" - 12" |
| 181-45-33T | 4" - 18" |
| 181-45-41T | 4" - 24" |
VTDA120 Chain |
|
|---|---|
| Click any Catalog No. to send an inquiry. | |
| CATALOG NO. | O.D. |
| 201-56-19T | 6" - 14" |
| 201-56-25T | 6" - 18" |
| 201-56-31T | 6" - 24" |
VTUA118 Chain |
|
|---|---|
| Click any Catalog No. to send an inquiry. | |
| CATALOG NO. | O.D. |
| 181-45-25T | 4" - 12" |
| 181-45-33T | 4" - 18" |
| 181-45-41T | 4" - 24" |
VTUA120 Chain |
|
|---|---|
| Click any Catalog No. to send an inquiry. | |
| CATALOG NO. | O.D. |
| 201-56-19T | 6" - 14" |
| 201-56-25T | 6" - 18" |
| 201-56-31T | 6" - 24" |
Safe Practices & Procedures Manual (PDF)
Need help identifying your existing chain?
Detailed Guide (PDF)
Metric Torque Conversion 
This same configuration can be used for all tongs.
TORQUE (ft.-lbs.) = FORCE (lbs.) x LENGTH (in.) /12
PETOL Visetongs

PETOL VISETONGS are designed to operate best when large makeup torques are required and when heavy loads are needed to breakout tool joints, drill collars, reamers, and similar heavy jobs. A hydraulic cylinder can be attached to the end of the tong handle.
PETOL VISETONGS have the unique feature of being easily adjusted to various pipe sizes by simply sliding the heat-treated PETOL Special Chain through the jaw of the tong and engaging the locking cam lever. Regardless of the load on the handle, these tongs will not jam.
PETOL VISETONGS have minimum crushing effect, and great strength for their weight. Made of high-quality steel, these tongs are equipped with replaceable high-speed steel PETOL Diamond Point Inserts, which minimize marring of pipe surfaces. PETOL VISETONGS come in both pushup and pulldown designs.
PETOL Visetongs |
|||||
|---|---|---|---|---|---|
| Click any Catalog No. to send an inquiry. | |||||
| CATALOG NO. | O.D.* | GRIPPING WIDTH | HANDLE LENGTH | WEIGHT** | MAXIMUM WORKING LOAD |
| PULLDOWN VISETONGS | |||||
| VTDA115H | 2" - 8" | 5.25" | 24" | 79 lbs. | 14,000 ft.-lbs. |
| VTDA116H | 4" - 14" | 7.25" | 36" | 176 lbs. | 50,000 ft.-lbs. |
| VTDA118 | 4" - 24" | 9.00" | 46" | 317 lbs. | 90,000 ft.-lbs. |
| VTDA120 | 6" - 24" | 12.63" | 36" | 575 lbs. | 235,000 ft.-lbs. |
| PUSHUP VISETONGS | |||||
| VTUA118 | 4" - 24" | 9.00" | 54" | 328 lbs. | 75,000 ft.-lbs. |
| VTUA118-L36 | 4" - 24" | 9.00" | 36" | 294 lbs. | 72,000 ft.-lbs. |
| VTUA120 | 6" - 24" | 12.63" | 42" | 559 lbs. | 182,500 ft.-lbs. |
|
*Chain assemblies must be ordered separately. See chain
guide. **Weights do not include chain. |
|||||
|
|
WARNING! Do Not Exceed Maximum Working Load. Overloading may result in injury or death. Always use a load cell or other calibrated indicating device to monitor the line pull on the tong to avoid overload. Read Safe Practices & Procedures Manual prior to operation. Follow OSHA, NSC, etc. standards, safe practices, and procedures. |
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
|---|---|---|
| 1 | HANDLE | 1 |
| 2 | CHAIN SCREW NUT | 1 |
| 3 | CHAIN SCREW NUT LEVER | 1 |
| 4 | CHAIN SCREW | 1 |
| 5 | HANDLE PIN | 1 |
| 6,7 | CHAIN SCREW PIN W/KLIPRINGS | 1 |
| 8 | LATCH PIN | 1 |
| 9 | SPECIAL CHAIN ONLY | 1 |
| 10 | CHAIN PIN | as req'd. |
| 11 | CHAIN PIN KLIPRING ONLY | as req'd. |
| 12,13 | CHAIN HANDLE PIN W/KLIPRINGS | 1 |
| 14 | CHAIN HANDLE | 1 |
| 15 | INSERT | 4 |
| 16 | INSERT KEY | 4 |
| 17 | INSERT KEY SPRING | 4 |
| 18 | JAW | 1 |
| 19,20 | JAW PIN W/KLIPRINGS | 1 |
| 21 | PAWL | 1 |
| 22,23 | PAWL LATCH RIVET W/KLIPRINGS | 1 |
| 24 | LATCH SPRING | 1 |
| 25 | PAWL LATCH | 1 |

