Metric Torque Conversion 
This same configuration can be used for all tongs.
TORQUE (ft.-lbs.) = FORCE (lbs.) x LENGTH (in.) /12
PRODUCT BROCHURE
PETOL Slim Grip Tongs (PDF file, size 251Kb)
PETOL Slim Grip Tongs

PETOL SLIM GRIP TONGS are designed to meet the need when a “pipe wrench” with a torque rating is required to make up and break out connections having narrow gripping areas. The tongs are self-adjusting and ratchet easily. Simply stab the tongs onto the workpiece and you're ready to go.
Equipped with hand grips for ease in placing the tongs on top of or underneath the workpiece.

PETOL Slim Grip Tongs |
|||||
|---|---|---|---|---|---|
| Click any Catalog No. to send an inquiry. | |||||
| CATALOG NO. | GRIPPING WIDTH | O.D.* | HANDLE LENGTH | WEIGHT | MAXIMUM WORKING LOAD |
| SLG13 | 1.75" | 2-3/8" - 4" | 28" | 44-1/2 lbs. | 5,000 ft.-lbs. |
| SLG15 | 1.25" | 3-1/2" - 6-1/2" | 33" | 57 lbs. | 7,500 ft.-lbs. |
|
|
WARNING! Protect yourself and others from SERIOUS INJURY OR DEATH! Do Not Exceed Maximum Working Load! Follow OSHA, NSC, etc. standards, safe practices, and procedures. |
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
|---|---|---|
| 1 | HANDLE | 1 |
| 2 | HANGER | 1 |
| 3 | LOWER JAW | 1 |
| 4 | UPPER JAW | 1 |
| 5 | LOWER JAW INSERT | 1 |
| 6 | UPPER JAW INSERT | 1 |
| 7 | INSERT KEY | 2 |
| 8 | INSERT KEY SPRING | 2 |
| 9 | LOWER JAW BUSHING | 1 |
| 10 | SPRING | 1 |
| 11 | UPPER JAW BUSHING | 1 |
| 12,13 | LOWER JAW BOLT & NUT | 1 |
| 14,15 | UPPER JAW BOLT & NUT | 1 |

