Safe Practices & Procedures Manual (PDF)

Need help identifying your existing chain?
Detailed Guide (PDF)

Click links to expand tables.

Metric Conversion Calculator
Inches:  = Millimeters:

Pounds:  = Kilograms:

Metric Torque Conversion

This same configuration can be used for all tongs.

TORQUE (ft.-lbs.) = FORCE (lbs.) x LENGTH (in.) /12

Enter a value into either field and click "Convert"
Ft. lbs. of Torque:   N*m:

Torque illustration

PETOL Friction Tongs w/Chain

Friction tongs w/chain.

PETOL FRICTION TONGS W/CHAIN were designed especially for holding and turning pipe that must be carefully protected. The tongs have no bits or teeth inserts to mar the surface and therefore must turn the pipe by friction alone. The tongs are easily applied and removed and cannot jam or bind. Perfect ratcheting action and efficient performance are assured. When ordering, make sure to specify the exact O.D. on which the tongs are to be used.

PETOL Friction Tongs w/Chain
Click any Catalog No. to send an inquiry.
CATALOG NO. O.D. GRIPPING WIDTH HANDLE LENGTH WEIGHT MAXIMUM WORKING LOAD
FA3:3.000 3.000" 4.31" 51" 50 lbs. 10,000 ft-lbs.
FA3:3.125 3.125" 4.31" 51" 50 lbs. 10,000 ft-lbs.
FA3:3.250 3.250" 4.31" 51" 50 lbs. 10,000 ft-lbs.
FA3:3.500 3.500" 4.31" 51" 50 lbs. 10,000 ft-lbs.
FA3:3.625 3.625" 4.31" 51" 50 lbs. 10,000 ft-lbs.
FA3:3.750 3.750" 4.31" 51" 50 lbs. 10,000 ft-lbs.
FA3:4.000 4.000" 4.31" 51" 50 lbs. 10,000 ft-lbs.
FA4:4.000 4.000" 4.31" 46" 54 lbs. 12,500 ft-lbs.
FA4:4.125 4.125" 4.31" 46" 54 lbs. 12,500 ft-lbs.
FA4:4.250 4.250" 4.31" 46" 54 lbs. 12,500 ft-lbs.
FA4:4.500 4.500" 4.31" 46" 54 lbs. 12,500 ft-lbs.
FA4:4.750 4.750" 4.31" 46" 54 lbs. 12,500 ft-lbs.
FA4:5.000 5.000" 4.31" 46" 54 lbs. 12,500 ft-lbs.
FA4:5.375 5.375" 4.31" 46" 54 lbs. 12,500 ft-lbs.
FAS4:4.000 4.000" 4.31" 28" 45 lbs. 12,500 ft-lbs.
FAS4:4.125 4.125" 4.31" 28" 45 lbs. 12,500 ft-lbs.
FAS4:4.250 4.250" 4.31" 28" 45 lbs. 12,500 ft-lbs.
FAS4:4.500 4.500" 4.31" 28" 45 lbs. 12,500 ft-lbs.
FAS4:4.750 4.750" 4.31" 28" 45 lbs. 12,500 ft-lbs.
FAS4:5.000 5.000" 4.31" 28" 45 lbs. 12,500 ft-lbs.
FAS4:5.375 5.375" 4.31" 28" 45 lbs. 12,500 ft-lbs.
Special O.D. sizes available upon request. Special sizes are non-returnable.
Warning WARNING!
Do Not Exceed Maximum Working Load.
Overloading may result in injury or death.
Always use a load cell or other calibrated indicating device
to monitor the line pull on the tong to avoid overload.
Read Safe Practices & Procedures Manual prior to operation.
Follow OSHA, NSC, etc. standards, safe practices, and procedures.
Warning