TITAN Flange Spreader

TITAN FLANGE SPREADERS have been carefully designed for safety in separating pipe and ring-type-joint flanges used in refineries, petrochemical, agrichemical and chemical plants, electrical and gas utility stations, pipe lines, oil fields, and various industrial facilities.
TITAN Flange Spreader |
|||
|---|---|---|---|
| Click any Catalog No. to send an inquiry. | |||
| CATALOG NO. | INSIDE FRAME WIDTH | PIN DIAMETER* | WEIGHT |
| N14 | 2-3/4" | 5/8" | 8 lbs. |
| N48 | 3-3/4" | 3/4" | 9 lbs. |
| N812 | 4-7/8" | 7/8" | 10 lbs. |
| N1216 | 6-1/8" | 1" | 15 lbs. |
| N1620 | 7-1/2" | 1-1/8" | 18 lbs. |
| N2024 | 9-1/8" | 1-1/4" | 20 lbs. |
| *Smaller pins available upon request. | |||
| .50 | .75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 42 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A S A 1 5 0 |
N14 | X | X | X | X | X | X | X | |||||||||||||||||||||
| N48 | X | X | X | X | X | X | X | ||||||||||||||||||||||
| N812 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| N1216 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| N1620 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| N2024 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| .50 | .75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 42 | ||
| A S A 3 0 0 |
N14 | X | X | X | X | X | X | ||||||||||||||||||||||
| N48 | X | X | X | X | X | X | |||||||||||||||||||||||
| N812 | X | X | X | ||||||||||||||||||||||||||
| N1216 | X | X | X | X | X | X | X | ||||||||||||||||||||||
| N1620 | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| N2024 | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| .50 | .75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 42 | ||
| A S A 4 0 0 |
N14 | X | X | X | |||||||||||||||||||||||||
| N48 | X | X | X | X | |||||||||||||||||||||||||
| N812 | X | X | X | X | X | X | |||||||||||||||||||||||
| N1216 | X | X | X | X | X | ||||||||||||||||||||||||
| N1620 | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| N2024 | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||
| .50 | .75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 42 | ||
| A S A 6 0 0 |
N14 | X | X | X | |||||||||||||||||||||||||
| N48 | X | X | X | X | |||||||||||||||||||||||||
| N812 | X | X | X | X | X | ||||||||||||||||||||||||
| N1216 | X | X | X | X | |||||||||||||||||||||||||
| N1620 | X | X | X | X | X | ||||||||||||||||||||||||
| N2024 | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| .50 | .75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 42 | ||
| A S A 9 0 0 |
N14 | ||||||||||||||||||||||||||||
| N48 | X | X | X | X | X | ||||||||||||||||||||||||
| N812 | X | X | X | X | X | X | X | ||||||||||||||||||||||
| N1216 | X | X | X | X | X | X | |||||||||||||||||||||||
| N1620 | X | X | X | X | X | X | |||||||||||||||||||||||
| N2024 | X | X | X | X | X | X | X | ||||||||||||||||||||||
| .50 | .75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 42 | ||
| A S A 1 5 0 0 |
N14 | ||||||||||||||||||||||||||||
| N48 | X | X | X | X | X | ||||||||||||||||||||||||
| N812 | X | X | X | X | X | X | |||||||||||||||||||||||
| N1216 | X | X | X | X | |||||||||||||||||||||||||
| N1620 | X | X | X | ||||||||||||||||||||||||||
| N2024 | X | X | X | X | |||||||||||||||||||||||||
| .50 | .75 | 1 | 1.25 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 42 | ||
| A S A 2 5 0 0 |
N14 | ||||||||||||||||||||||||||||
| N48 | X | X | |||||||||||||||||||||||||||
| N812 | X | X | X | X | X | X | |||||||||||||||||||||||
| N1216 | X | X | X | X | |||||||||||||||||||||||||
| N1620 | X | X | X | ||||||||||||||||||||||||||
| N2024 | X | X | X | X | |||||||||||||||||||||||||
| X Special flange pins required. Call factory for information. | |||||||||||||||||||||||||||||
| KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
|---|---|---|
| 1 | SCREW | 1 |
| 2 | FRAME | 1 |
| 3 | U-CLIP | 1 |
| 4 | WEDGE | 1 |
| 5 | FLANGE PIN | 1 |
| 6 | HITCH PIN CLIP | 1 |

