Click links to expand tables.

Metric Conversion Calculator
Inches:  = Millimeters:

Pounds:  = Kilograms:

PETOL Benchrench

Benchrench.

PETOL BENCHRENCHES fit into PETOL Pump Benches and provide a strong and stable hold for makeup and breakout of pump sections.

PETOL Benchrench
Click any Catalog No. to send an inquiry.
CATALOG NO. WRENCH SIZE WEIGHT
ZWB1320 13/16" 2 lbs.
ZWB1420 7/8" 2-3/8 lbs.
ZWB1620 1" 2-1/4 lbs.
ZWB1720 1-1/16" 2-1/4 lbs.
ZWB2020 1-1/4" 2-1/4 lbs.
ZWB2120 1-5/16" 2-1/4 lbs.
ZWB2220 1-3/8" 2-1/4 lbs.
ZWB2420 1-1/2" 2-7/8 lbs.
ZWB2620 1-5/8" 2-7/8 lbs.
ZWB2720 1-11/16" 2-7/8 lbs.
ZWB2820 1-3/4" 2-3/4 lbs.
ZWB3020 1-7/8" 2-3/4 lbs.
ZWB3220 2" 3-1/4 lbs.
ZWB3520 2-3/16" 3-7/8 lbs.
ZWB3620 2-1/4" 3-3/4 lbs.
ZWB3820 2-3/8" 5-1/8 lbs.

PETOL Platerench

Platerench.

PETOL PLATERENCHES are specifically designed to fit into the PETOL Sliding Socket Plate and Socketrench Handle. The Platerench fits on the pump flats and provides a strong and stable hold for makeup and breakout of pump sections.

PETOL Platerench
Click any Catalog No. to send an inquiry.
CATALOG NO. WRENCH SIZE WEIGHT
ZWP1320 13/16" 1-5/8 lbs.
ZWP1420 7/8" 1-5/8 lbs.
ZWP1620 1" 1-1/2 lbs.
ZWP1720 1-1/16" 1-1/2 lbs.
ZWP1920 1-3/16" 1-1/2 lbs.
ZWP2020 1-1/4" 1-1/2 lbs.
ZWP2120 1-5/16" 1-1/2 lbs.
ZWP2220 1-3/8" 1-1/2 lbs.
ZWP2420 1-1/2" 2-1/4 lbs.
ZWP2620 1-5/8" 2-1/8 lbs.
ZWP2720 1-11/16" 2-1/8 lbs.
ZWP2820 1-3/4" 2-1/8 lbs.
ZWP3020 1-7/8" 2 lbs.
ZWP3220 2" 2-1/2 lbs.
ZWP3520 2-3/16" 3-1/8 lbs.
ZWP3620 2-1/4" 3-1/8 lbs.
ZWP3820 2-3/8" 4-5/8 lbs.
ZWP3224 2" 2-3/4 lbs.
ZWP3524 2-3/16" 5 lbs.
ZWP3824 2-3/8" 4-5/8 lbs.

PETOL Valve Cage Benchrench

Valve cage benchrench.

PETOL VALVE CAGE BENCHRENCHES are specifically designed to fit in PETOL Pump Benches, Sliding Socket Plates, Pump Supports, and Socketrench Handles.

PETOL Valve Cage Benchrench
Click any Catalog No. to send an inquiry.
CATALOG NO. SIZE OF CAGE WEIGHT
ZWC01 1-1/16" to 1-1/2" 2 lbs.
ZWC23 1-1/2" to 1-3/4" 2-3/8 lbs.